Our Services
Today is February 22, 2012.
Prices are subject to change without prior notice.
| PREVENTIVE DENTISTRY | ||
| Treatment | Treatment Time &Total No. of Days | Price |
| Dental Check- up | FREE | |
| Fluoride Therapy | 2 mins. | USD 20 |
| Oral Prophylaxis (cleaning of teeth) | 15 mins. | |
| • Mild | USD 20 | |
| • Moderate | USD 30 | |
| • Severe | USD 35 | |
| Gum Treatment (per session) | 15-30 mins | USD 40 |
| Pits and Fissure Sealant (per tooth) | 15 mins to 1 hr. | USD 20 |
| Composite Fillings (per surface) | 30 mins to 1 hr. | USD 20 |
| Cosmetic Bonding | 1 to 2 hrs. | USD 100 |
| Laser Teeth Whitening | 1 hr. | USD 375 |
| Take Home Teeth Whitening | USD 200 | |
| Root Canal Therapy (RCT) | 2 hrs for front teeth | |
| • Anterior | USD 150 | |
| • Posterior | USD 300 | |
| • Post and Core | USD 100 | |
| COSMETIC ENHANCEMENTS | ||
| Veneer (Laminates) | ||
| • Entry Level | USD 250 | |
| • Plain | USD 320 | |
| • Premium | USD 400 | |
| Inlay / Onlay Porcelain | USD 250 | |
| Inlay / Onlay Solidax | USD 200 | |
| Crowns | ||
| Plastic Jacket Crown | USD 125 | |
| Porcelain Jacket Crown Fused to Non-Precious Metal | 7 Days | |
| • Entry Level | 150 | |
| • Plain | 190 | |
| • Premium | 200 | |
| • Top of the line | 250 | |
| Porcelain Jacket Crown Fused to Precious Metal | 7 Days | |
| • Entry level | 320 | |
| • Plain | 400 | |
| • Premium | 450 | |
| All Ceramic Crown | 7 Days | |
| • Entry level | 250 | |
| • Plain | 320 | |
| • Premium | 400 | |
| REMOVABLE PARTIAL DENTURE | ||
| Felexible Denture – upper or lower | 7 Days | USD 375 |
| Partial Denture with Metal Frame | ||
| • Upper or lower (per piece) | 7 DAys | USD 375 |
| Partial Denture with Metal Frame | ||
| • Upper or lower (per piece) | 7 Days | USD 375 |
| Partial Denture without Metal Frame | ||
| • Upper or lower (per piece) | 7 Days | USD 250 to 375 |
| COMPLETE DENTURE | ||
| Complete Denture – upper or lower only | 8 to 10 Days | |
| • Entry Level | USD 375 | |
| • Plain | USD 500 | |
| • Premium | USD 600 | |
| • Top of the line | USD 750 | |
| Peripheral Treatments | ||
| • Unbreakable Base Denture | USD 250 | |
| • Soft Relign | USD 250 | |
| • Denture Stabilizer | USD 250 | |
| ORTHODONTICS | ||
| • Simple Case | USD 2,000 | |
| • Moderate Case | USD 2,500 | |
| • Ceramic Case | USD 2,500 | |
| • Invisalign | USD 4,000 | |
| DENTAL SURGERY | ||
| Simple Extraction – Upper or lower | 2hrs. (complete rest) | USD 20 |
| Difficult – Anklyosed | USD 89 | |
| Surgical Removal of Impaction (per tooth)(nostrenuous activities for 5 days) | 2 to 4hrs. (complete rest) | USD 250 |
| Alveoleciomy | USD 89 | |
| Removal of Epulis | USD 89 | |
| DENTAL IMPLANTS and PERIODONTAL TREATMENT | ||
| Dental Implants * (Conventional) | ||
| Bone Graft * | ||
| Sinus Lift * | ||
| X-rays of all teeth and Pocket Depth | USD 125 | |
| Deep Scaling and Root Planing (par quadrant) | USD 100 | |
| Gum Surgery | USD 200 | |
| Periapical x-ray | USD 8.75 |
* Preferably email to info@esteticomanila.com your panoramic x-rays or submit your contact number and prefered time to call you so that our expert can talk to you via internet phone (VOIP) for your inquiries.